
Name |
Number |
| Rusty Ride | 6 |
| High Roller | 7 |
| Swiss Mistress | 187 |
| Chz | 777 |
| Cherry Jaw Breaker | 911 |
| Double Deckher Deb | 88 |
| The Teacher | 22 |
| Pain Galaura | 138 |
| D. Enforcer | 11:11 |
| Big Nick | 68 |
| Roxy-8-ARRR | 50 |
| T-N-T | 655321 |
| Roll Ella De'Vil | 1124 |
| Hoots | 00 |
| Phantom Paine | 99 |
| Skirt of Hurt | 420 |
| V for Vendetta | 14 |
| Betty Lazer | 5150 |
| Bushido | 922 |
| Scait Riot | 1.034 |
| Grateful Red | 707 |
| Hyper-Active | 37 |
| Grrrila | 15 |
| Verbal | 9 |
| Tron | 8 |
| Susie Roundwheels | 55 |
| Leave it 2 Cleavage | 629 |
| Rosie Rotten | #30-ot-6 |
| Seam Ripper | #5 |
| Derelicte | #00 |
| Sinfandel | #30 |
| Frogger Jammer | #38 |
| Tuesday Gone | #98 |
| Martini Mama | - |
| Bitchy Princess | - |
| U Wish Trish | 717 |
| Injury Anna Jones | #AK-47 |
| Mia Time Bomb | 1-2-3 |
| Honey D. Luxe | 333 |
S.C.R.D. Staff and Referees
|
|
| Broken Ruhlz | Web Mistress |
| J-Go | Referee |
| Breathalyzer | Referee |
| Buck-N-Krazy | Referee |